| Time | Temp(℃) | Humi(%RH) | CO2(PPM) | |
| 1 | 02-16-20 16:17:26 | 22,5 | 42,5 | 430 |
| 2 | 02-16-20 17:17:26 | 20,5 | 46,1 | 420 |
| 3 | 02-16-20 18:17:26 | 18,5 | 50,6 | 417 |
| 4 | 02-16-20 19:17:26 | 17,8 | 53,8 | 417 |
| 5 | 02-16-20 20:17:26 | 17,2 | 58,1 | 418 |
| 6 | 02-16-20 21:17:26 | 15,2 | 62 | 422 |
| 7 | 02-16-20 22:17:26 | 14 | 64,1 | 422 |
| 8 | 02-16-20 23:17:26 | 13,1 | 65,5 | 420 |
| 9 | 02-17-20 00:17:26 | 12,2 | 65,7 | 419 |
| 10 | 02-17-20 01:17:26 | 11,4 | 67 | 419 |
| 11 | 02-17-20 02:17:26 | 11 | 67,9 | 419 |
| 12 | 02-17-20 03:17:26 | 10,7 | 68 | 420 |
| 13 | 02-17-20 04:17:26 | 10,5 | 69 | 421 |
| 14 | 02-17-20 05:17:26 | 10,3 | 68,5 | 420 |
| 15 | 02-17-20 06:17:26 | 10 | 68,4 | 422 |
| 16 | 02-17-20 07:17:26 | 9,7 | 69,4 | 426 |
| 17 | 02-17-20 08:17:26 | 9,6 | 69,6 | 421 |
| 18 | 02-17-20 09:17:26 | 9,9 | 70,2 | 423 |
| 19 | 02-17-20 10:17:26 | 11 | 67,5 | 426 |
| 20 | 02-17-20 11:17:26 | 13,3 | 60,3 | 420 |
| 21 | 02-17-20 12:17:26 | 23,4 | 39,5 | 425 |
| 22 | 02-17-20 13:17:26 | 26,1 | 32 | 428 |
| 23 | 02-17-20 14:17:26 | 20,5 | 42,7 | 428 |
| 24 | 02-17-20 15:17:26 | 20,7 | 42,8 | 428 |
| 25 | 02-17-20 16:17:26 | 19,9 | 43,8 | 426 |
| 26 | 02-17-20 17:17:26 | 17,3 | 46,4 | 427 |
| 27 | 02-17-20 18:17:26 | 14,6 | 51,2 | 431 |
| 28 | 02-17-20 19:17:26 | 13 | 55,4 | 430 |
| 29 | 02-17-20 20:17:26 | 11,9 | 58,2 | 423 |
| 30 | 02-17-20 21:17:26 | 11,2 | 61,2 | 424 |
| 31 | 02-17-20 22:17:26 | 10,8 | 63,2 | 424 |
| 32 | 02-17-20 23:17:26 | 10,4 | 64,8 | 424 |
| 33 | 02-18-20 00:17:26 | 10,4 | 64,8 | 424 |
| 34 | 02-18-20 01:17:26 | 10 | 65 | 423 |
| 35 | 02-18-20 02:17:26 | 9,8 | 65,9 | 424 |
| 36 | 02-18-20 03:17:26 | 9,4 | 67,2 | 423 |
| 37 | 02-18-20 04:17:26 | 9 | 68,3 | 422 |
| 38 | 02-18-20 05:17:26 | 8,7 | 69,4 | 424 |
| 39 | 02-18-20 06:17:26 | 8,5 | 70 | 424 |
| 40 | 02-18-20 07:17:26 | 8,4 | 69,9 | 423 |
| 41 | 02-18-20 08:17:26 | 8,3 | 68,3 | 426 |
| 42 | 02-18-20 09:17:26 | 8,2 | 68,6 | 407 |
| 43 | 02-18-20 10:17:26 | 8,9 | 68 | 407 |
| 44 | 02-18-20 11:17:26 | 15,3 | 49,9 | 410 |
| 45 | 02-18-20 12:17:26 | 22,2 | 35,3 | 418 |
| 46 | 02-18-20 13:17:26 | 16,8 | 44,6 | 434 |
| 47 | 02-18-20 14:17:26 | 16,4 | 45,2 | 410 |
| 48 | 02-18-20 15:17:26 | 16,2 | 45,4 | 409 |
| 49 | 02-18-20 16:17:26 | 15,2 | 47,3 | 410 |
| 50 | 02-18-20 17:17:26 | 14,9 | 51,8 | 426 |
| 51 | 02-18-20 18:17:26 | 13,6 | 49,3 | 406 |
| 52 | 02-18-20 19:17:26 | 11,7 | 57 | 411 |
| 53 | 02-18-20 20:17:26 | 10,3 | 60,2 | 412 |
| 54 | 02-18-20 21:17:26 | 9,4 | 62,9 | 408 |
| 55 | 02-18-20 22:17:26 | 9 | 64 | 405 |
| 56 | 02-18-20 23:17:26 | 8,8 | 65,9 | 404 |
| 57 | 02-19-20 00:17:26 | 8,6 | 66,6 | 402 |
| 58 | 02-19-20 01:17:26 | 8,2 | 73,8 | 398 |
| 59 | 02-19-20 02:17:26 | 7,6 | 79,5 | 396 |
| 60 | 02-19-20 03:17:26 | 7,3 | 82,6 | 395 |
| 61 | 02-19-20 04:17:26 | 6,6 | 79,6 | 394 |
| 62 | 02-19-20 05:17:26 | 6 | 80,8 | 395 |
| 63 | 02-19-20 06:17:26 | 5,8 | 82,3 | 396 |
| 64 | 02-19-20 07:17:26 | 5,8 | 81,1 | 404 |
| 65 | 02-19-20 08:17:26 | 5,7 | 79,5 | 401 |
| 66 | 02-19-20 09:17:26 | 5,8 | 79,7 | 405 |
| 67 | 02-19-20 10:17:26 | 6,5 | 78,2 | 409 |
| 68 | 02-19-20 11:17:26 | 6,5 | 78,3 | 409 |
| 69 | 02-19-20 12:17:26 | 8,4 | 67,6 | 402 |
| 70 | 02-19-20 13:17:26 | 7,8 | 69,7 | 401 |
| 71 | 02-19-20 14:17:26 | 15,1 | 52,8 | 409 |
| 72 | 02-19-20 15:17:26 | 33 | 23,8 | 421 |
| 73 | 02-19-20 16:17:26 | 27,6 | 26,2 | 428 |
| 74 | 02-19-20 17:17:26 | 22,6 | 31 | 418 |
| 75 | 02-19-20 18:17:26 | 18,6 | 37 | 415 |
| 76 | 02-19-20 19:17:26 | 16,1 | 42,3 | 412 |
| 77 | 02-19-20 20:17:26 | 13,4 | 47,4 | 414 |
| 78 | 02-19-20 21:17:26 | 11,6 | 52,4 | 412 |
| 79 | 02-19-20 22:17:26 | 10,6 | 58,6 | 410 |
| 80 | 02-19-20 23:17:26 | 9,8 | 61,5 | 408 |
| 81 | 02-20-20 00:17:26 | 9,2 | 64,9 | 408 |
| 82 | 02-20-20 01:17:26 | 8,9 | 66,2 | 408 |
| 83 | 02-20-20 02:17:26 | 8,6 | 68,6 | 405 |
| 84 | 02-20-20 03:17:26 | 8,4 | 70,3 | 406 |
| 85 | 02-20-20 04:17:26 | 8,5 | 73,3 | 404 |
| 86 | 02-20-20 05:17:26 | 8,5 | 74,9 | 406 |
| 87 | 02-20-20 06:17:26 | 8,6 | 75,9 | 403 |
| 88 | 02-20-20 07:17:26 | 8,7 | 77,2 | 401 |
| 89 | 02-20-20 08:17:26 | 8,8 | 76,5 | 402 |
| 90 | 02-20-20 09:17:26 | 8,8 | 75,8 | 401 |
| 91 | 02-20-20 10:17:26 | 8,9 | 74,8 | 408 |
| 92 | 02-20-20 11:17:26 | 9 | 74 | 401 |
| 93 | 02-20-20 12:17:26 | 10,1 | 71,1 | 398 |
| 94 | 02-20-20 13:17:26 | 11 | 67 | 400 |
| 95 | 02-20-20 14:17:26 | 11,7 | 66,7 | 400 |
| 96 | 02-20-20 15:17:26 | 11,8 | 65,9 | 400 |
| 97 | 02-20-20 16:17:26 | 14,6 | 57,5 | 401 |
| 98 | 02-20-20 17:17:26 | 12,8 | 60 | 401 |
| 99 | 02-20-20 18:17:26 | 12,3 | 60,4 | 398 |
| 100 | 02-20-20 19:17:26 | 11,6 | 62,8 | 399 |
| 101 | 02-20-20 20:17:26 | 10,9 | 66 | 397 |
| 102 | 02-20-20 21:17:26 | 10,5 | 69,8 | 399 |
| 103 | 02-20-20 22:17:26 | 10 | 74,3 | 399 |
| 104 | 02-20-20 23:17:26 | 9,6 | 73,1 | 402 |
| 105 | 02-21-20 00:17:26 | 8,8 | 72,4 | 403 |
| 106 | 02-21-20 01:17:26 | 8,3 | 73,1 | 403 |
| 107 | 02-21-20 02:17:26 | 8 | 73,3 | 403 |
| 108 | 02-21-20 03:17:26 | 7,3 | 73,4 | 409 |
| 109 | 02-21-20 04:17:26 | 6,8 | 72,9 | 406 |
| 110 | 02-21-20 05:17:26 | 6,2 | 74,7 | 410 |
| 111 | 02-21-20 06:17:26 | 5,8 | 74,8 | 408 |
| 112 | 02-21-20 07:17:26 | 5,4 | 75,2 | 409 |
| 113 | 02-21-20 08:17:26 | 5 | 76,1 | 409 |
| 114 | 02-21-20 09:17:26 | 4,6 | 74,7 | 411 |
| 115 | 02-21-20 10:17:26 | 4,7 | 76,6 | 417 |
| 116 | 02-21-20 11:17:26 | 5,9 | 74,3 | 417 |
| 117 | 02-21-20 12:17:26 | 15 | 51,5 | 428 |
| 118 | 02-21-20 13:17:26 | 29 | 26 | 431 |
| 119 | 02-21-20 14:17:26 | 23,7 | 31,4 | 420 |
| 120 | 02-21-20 15:17:26 | 18,4 | 39,5 | 412 |
| 121 | 02-21-20 16:17:26 | 18,8 | 38,4 | 410 |
| 122 | 02-21-20 17:17:26 | 16,4 | 41,6 | 406 |
| 123 | 02-21-20 18:17:26 | 16 | 43,7 | 408 |
| 124 | 02-21-20 19:17:26 | 14,7 | 46,7 | 413 |
| 125 | 02-21-20 20:17:26 | 12,9 | 49,9 | 412 |
| 126 | 02-21-20 21:17:26 | 11,7 | 57,4 | 528 |
| 127 | 02-21-20 22:17:26 | 10,3 | 57,8 | 420 |
| 128 | 02-21-20 23:17:26 | 9,4 | 60,7 | 416 |
| 129 | 02-22-20 00:17:26 | 8,6 | 63 | 417 |
| 130 | 02-22-20 01:17:26 | 7,9 | 63,7 | 407 |
| 131 | 02-22-20 02:17:26 | 7,5 | 64,6 | 406 |
| 132 | 02-22-20 03:17:26 | 7,1 | 66,9 | 408 |
| 133 | 02-22-20 04:17:26 | 6,8 | 67,7 | 405 |
| 134 | 02-22-20 05:17:26 | 6,6 | 69,3 | 402 |
| 135 | 02-22-20 06:17:26 | 6,3 | 70 | 400 |
| 136 | 02-22-20 07:17:26 | 6,1 | 70,9 | 401 |
| 137 | 02-22-20 08:17:26 | 5,9 | 71,2 | 400 |
| 138 | 02-22-20 09:17:26 | 5,8 | 71,9 | 402 |
| 139 | 02-22-20 10:17:26 | 6,1 | 71,9 | 404 |
| 140 | 02-22-20 11:17:26 | 8,4 | 63,6 | 400 |
| 141 | 02-22-20 12:17:26 | 8,9 | 61 | 398 |
| 142 | 02-22-20 13:17:26 | 9,5 | 60,8 | 400 |
| 143 | 02-22-20 14:17:26 | 11,3 | 54,9 | 397 |
| 144 | 02-22-20 15:17:26 | 11,2 | 57,2 | 403 |
| 145 | 02-22-20 16:17:26 | 12,3 | 57,6 | 407 |
| 146 | 02-22-20 17:17:26 | 11,9 | 59,6 | 406 |
| 147 | 02-22-20 18:17:26 | 11,6 | 62,9 | 406 |
| 148 | 02-22-20 19:17:26 | 11,4 | 65,6 | 407 |
| 149 | 02-22-20 20:17:26 | 11,4 | 69,8 | 501 |
| 150 | 02-22-20 21:17:26 | 10,9 | 72 | 408 |
| 151 | 02-22-20 22:17:26 | 10,7 | 74 | 408 |
| 152 | 02-22-20 23:17:26 | 10,8 | 75,4 | 405 |
| 153 | 02-23-20 00:17:26 | 10,9 | 75,9 | 402 |
| 154 | 02-23-20 01:17:26 | 10,9 | 75,5 | 402 |
| 155 | 02-23-20 02:17:26 | 10,9 | 75,2 | 404 |
| 156 | 02-23-20 03:17:26 | 10,9 | 76,4 | 405 |
| 157 | 02-23-20 04:17:26 | 10,9 | 76 | 403 |
| 158 | 02-23-20 05:17:26 | 10,9 | 76,1 | 404 |
| 159 | 02-23-20 06:17:26 | 10,9 | 75,9 | 405 |
| 160 | 02-23-20 07:17:26 | 10,8 | 76,5 | 404 |
| 161 | 02-23-20 08:17:26 | 10,8 | 77,8 | 401 |
| 162 | 02-23-20 09:17:26 | 10,8 | 79,1 | 401 |
| 163 | 02-23-20 10:17:26 | 11 | 79,8 | 401 |
| 164 | 02-23-20 11:17:26 | 11,2 | 81,1 | 400 |

